
@tennismenace.com"
HOME PAGE / TABLE OF CONTENTS / RACQUETS / ACCESSORIES / GROMMETS
INFO. / SECURE ONLINE ORDER FORM / BALL & STRINGING MACHINES
GRIPS & OVERGRIP / EYEWEAR / CLOTHING & FOOTWEAR / GIFTS / BAGS
BADMINTON / SQUASH / TENNIS ELBOW RELIEF / F.A.Q's
If we are asked, we will be happy to provide recommendations for your specific situational needs.
These are the facts, as per an independent lab, of the strings that offer the most elbow protection,
The best string for you may not be the most elastic, if resistance to wear is part of the equation.
We can't rate durability due to player differences. We do list each strings tension loss in pounds, to the
There is an overlap, between the stiffest NYLON strings & the most elastic of the Polyester Strings.
as well as having the best playability & the ability to generate the most power at any given tension.
Preceeded by their elasticity rating. The lower the #, the more elasticity that particular string has.
The range of string elasticities is 102 (The softest string tested) to 981 (the stiffest string made).
The softest strings are the Natural Guts, while #981 is Prince Pro Blend 16ga, a Kevlar/Nylon Hybrid.
Natural Gut sets will vary, so the small differences shown in these results are not writen in stone.
We only include strings up to a rating of 204 which is exactly twice as stiff as the softest listed.
As you go higher, you'll begin to enter Dangerous Territory, & strings can be a contributing factor
to eventual arm problems, all should be concerned with. As always, Prevention is the best Medicine!
If you would like to know where your favorite string or any string for that matter falls on the scale,
we would be happy to provide the info, if available. Make such request via an e-mail.
Players using heavy topspin can often wear out a set of strings in just a matter of hours or days.
While thinner gauge's of most strings play better, they normally break faster than thicker gauge's.
The thinner or more textured a string, the more spin it is capable of. Higher gauge #'s = thinner string.
The best string for you may also change, if the ability maintain consistant tension over time is an issue.
There are many strings not included below, that will do the job. We only created this list as a guide.
right, in brackets. This is not a % tension loss, but pounds, after just a few hours of play. Realize that
the rate of this tension loss does slows down after these initial losses. Obviously, the lower that #,
the better the strings ability to play consistantly over a period of time. For a more detailed, personal
recommendation on what sting may be best for you, contact us by phone or e-mail. Available strings
are listed in alphabetical order, by brand with their unstrung prices, further down on this page.
This chart only indicates elasticity and tension loss. Scroll down the page for the price list.
102) Babolat VS Team Gut 17ga (same as Wilson) (8.45)
103) Wilson Nat Gut 17ga (OEM'd by Babolat)(8.13)
107) Babolat VS Touch Gut 16ga (same as Wilson) (8.31
114) Prince Natural Gut 16ga (OEM'd by BDE) (8.49)
114) Babolat Tonic+ BallFeel Gut 15L (8.94)
119) Unique Tourna Gut 16ga (9.06)
119) Babolat Tonic+ Longevity Gut 15ga (9.26)
120) BDE Performance Gut 16ga, 17ga (8.75)
122) BDE Rally Nat Gut 16ga) (8.90)
THE STRINGS ABOVE ARE ALL NATURAL GUTS
THE STRINGS BELOW ARE ALL SYNTHETICS
135) Vollmer Boris Becker Super String 16ga (9.9)
136) Head Rip Feel 17ga (15.14)
138) Iso-Speed Platinum 16L (16.62)
140) Head Rip Comfort 16ga (15.77)
143) Head Rip Feel 16ga (14.77)
144) Gamma Live Wire Professional 18ga (15.15)
145) Gamma Zyex II 16ga (12.9)
146) Prince Premier Zyex 16ga (13.25)
146) Bow Brand Zyex Super Pro 16ga (13.50)
147) Ashaway Dynamite (Zyex) 17ga (13.72)
150) Gamma Asterisk 17ga (13.98)
151) Iso-Speed Professional II 17ga (15.35)
152) Iso-Speed Professional Classic 17ga (15.06)
154) Iso-Speed Control Classic 16ga (15.43)
158) Iso-Speed Control II 16ga (15.61)
163) Head Rip Protect 16ga (11.57)
163) Wilson K-Gut Pro 17ga (15.21)
164) Babolat Xcel Power 17ga (10.76)
165) Iso-Speed Platinum 16ga (12.46)
165) Ashaway Dynamite (Zyex) 16ga (13.21)
168) Gamma Live Wire Professional 17ga (12.37)
169) Babolat Xcel 17ga (14.69)
169) Tecnifibre TGV 17ga (14.69)
170) Head ETS 17ga (14.00)
172) Gamma Asterisk Spin 16ga (12.73)
174) Gamma Live Wire Professional 16ga (13.28)
175) Tecnifibre TGV 16ga (14.60)
175) Gamma Prodigy 17ga (11.16)
175) Prince DNA Helix Soft Pro 16ga (11.90)
175) Prince Premier w/ Softlex 17ga (11.97)
175) Wilson Reaction 17ga (12.00)
176) Babolat Xcel 16ga (9.66)
176) Head Syngut PPS 18ga (11.93)
176) Prince Premier w/ Softlex 16ga (11.97)
177) Head Rip Tour 17ga (10.87)
177) Tecnifibre XR3 17ga (10.60)
178) Head Rip Control 17ga (10.25)
178) Head Rip Power 16L (10.91)
178) Gamma Live Wire Professional Spin 16ga (11.47)
178) Gamma Asterisk Tour 16ga (19.95)
178) Prince Syngut Multifilament 17ga (16.08)
179) Gamma Asterisk 16ga (12.15)
180) Gamma Asterisk Tour 17ga (12.53)
180) Iso-Speed Energetic+ 16ga (10.41)
180) Head Perfect Power 16ga (11.84)
180) Head FiberGel Power 17ga (12.28)
180) Prince Recoil 16ga (16.25)
181) Tecnifiber X-One Biphase 18ga (8.96)
181) Tecnifiber NRG2 18ga (9.86)
181) Wilson Reaction 16ga (11.00)
181) Head Rip Tour 16ga (11.51)
181) Gamma Prodigy 16ga( 11.67)
181) Head FXP Power 17ga (13.37)
182) Head ETS 16 (13.16)
182) Babolat Xcel Premium 17ga (10.01)
182) Wilson K-Gut Pro 16ga (10.62)
182) Gamma ESP 17ga (12.68)
182) Tecnifibre 515 17ga (13.05)
183) Tecnifibre XR3 16ga (9.92)
183) Babolat Xcel Power 16ga (9.64)
183) Wilson K-Gut 17ga (11.59)
183) Alpha Gut 2000 17ga (11.46)
183) Velociti Syn. Gut 17ga (13.21)
184) Head Rip Control 16ga (11.02)
185) Head Perfect Control 16ga (10.7)
186) Babolat Attraction Power 17ga (9.84)
186) Babolat Syntronic Brio 17ga (10.41)
186) Gamma ESP 16ga (12.64)
186) Gamma Revelation 17ga (13.08)
186) Volkl Power Fiber II 17ga (12.20)
187) Babolat Pro Hurricane 18ga (22.29)
187) Babolat Xcel Premium 16ga (10.12)
187) Alpha Gut 2000 16ga (11.23)
187) Gamma Gut II 16ga (12.0)
187) Iso-Speed Energetic 17ga (14.64)
188) Yonex Tour Super 880 Ti Soft 16L (9.77)
188) Prince Lightning XX w/Powerfoil 16ga (10.96)
188) Gamma Live Wire 17ga (13.74)
189) Tecnifibre Multifeel 16ga (9.81)
189) Babolat Attraction 16ga (10.03)
189) Head FibreGel Power 16ga (11.62)
189) Volkl Power Fiber II 18ga (10.39)
190) Tecnifiber NRG2 17ga (9.55)
190) Yonex Tour Super 850 16ga (Gosen) (10.89)
190) Kirschbaum Touch Multifibre 17ga (11.20)
190) Head Syngut PPS 17ga (11.38)
190) Unique Tournafiber Irradiated 17ga (11.62)
190) Gamma Live Wire XP 16ga (12.04)
190) Gamma Live Wire 16ga (12.87)
190) Ashaway Syngut 17ga (14.93)
191) Gamma TNT2 RX 17ga (10.96)
191) Wilson K-Gut 16ga (11.98)
191) Gamma Live Wire XP 17ga (12.35)
191) Gamma TNT Fat Core 17ga (13.96)
191) Head Fibergel Spin 16ga (12.08)
192) Tecnifiber X-One Biphase 17ga (10.12)
192) Tecnifiber X-One Biphase 16ga (10.08)
192) Prince Lightning XX w/ Powerfoil 17ga (10.94)
192) Gamma TNT Pro+ 17L (12.74)
192) Kirschbaum Touch Multifibre 16ga (14.07)
193) Tecnifibre Multifeel 17ga (9.92)
193) Technifibre TRC 17ga (11.2)
193) Wilson NXT 17ga (12.99)
193) Wilson Reflection 16ga (12.70)
194) Babolat FiberTour 16ga (10.45)
194) Head FXP 17ga (10.59)
194) Prince Lightning XX 16ga (10.76)
194) Volkl Power Fiber 16ga (11.20)
194) Gamma TNT Fat Core 16ga (12.77)
194) Ashaway Liberty 16ga (12.9)
194) Tecnifibre Synthetic Gut 17ga (13.96)
194) Wilson Superspin 16ga (14.20)
196) Yonex Tour Super 850 Pro 16ga (11.13)
196) Gamma TNT2 Pro+ 16ga (11.16)
196) Head Syngut PPS 16ga (11.69)
196) Prince Perfection 17ga (12.42)
196) Prince Syn. Gut Multifilament 16ga (13.98)
197) Tecnifibre NRG2 16ga (8.05)
197) Babolat Syntronic Brio 16ga (10.52)
197) Kirschbaum Touch Multifibre 15L (13.87)
197) Forten Spin Gear 17L/15L (Variable Guage) (11.22)
197) Gamma Revelation 16ga (11.88)
197) Wilson Sensation 17ga (11.91)
198) Wilson NXT 16ga (10.69)
198) Head FibreGel 16ga (11.97)
198) Babolat Addiction 16ga (11.79)
198) Ashaway Synthetic Gut 16ga (12.12)
198) Blue Star Original 15L (13.92)
199) Wilson NXT OS 16L (10.43)
199) Tecnifibre Promix (DuraMix) 17ga (Polyester/Multi) (13.72)
199) Head Sonic Pro 17ga (Polyester/Multi) (23.09)
199) Dunlop Max Comfort 17ga (11.78)
200) Dunlop Max Comfort 16ga (11.07)
202) RAB/Alpha - Sensor Fibre 16ga (11.02)
202) Gamma Gut III 17ga (10.09)
203) Gamma TNT2 Rx 16ga (9.81)
203) Wilson NXT Tour 17ga (12.46)
204) Unique Tournafiber Irradiated 16ga (11.44)
204) Tecnifibre Promix (DuraMix) 16ga (Polyester/Multi) (14.99)
The worst strings for your elbow, are the KEVLAR's. The stiffest of which is PRINCE PRO BLEND 16ga
@ (981). That means that it is over 9 times stiffer than the most elastic Natural Guts at 100+.
Babolat packages their VS gut for Wilson, so the two are actually identical. Since no two sets of Gut
are identical, Gut measurements will always vary somewhat with the individual set that is being tested.
There are Kevlar strings that are somewhat easier on your arm, as low as (444) but still quite stiff.
The next worse variety of strings are the POLYESTERS. Even the worst Polyesters are far better for
your elbow than the best KEVLARS, but that's not saying much! We suggest staying away if possible!
If you must use a Polyester string, we suggest Technifiber Promix (DuraMix) Avoid all the others!
While there is another Poly with good elasticity, Babolat Pro Hurricane 18ga, it's high tension loss,
almost 23 pounds, makes it a poor choice unless you are stringing your racquets on a daily basis.
The 2 gauges of the Tecnifibre Promix,16 & 17, both have low tension loss & are quite elastic too!
No matter what's printed on the package, or you have read, there are few really Soft Polyesters.
This includes all the Luxilon strings so many players think are "God's Gift to the World". The only
gift you may end up getting from such strings is a lovely case of extremely painful Tennis Elbow.
The Tecnifibre Promix & Babolat Hurricane 18ga are softer than the other Poly strings because they
are Multifilament strings, not solid Monofilament like the others. Thus they do not behave like
the others. Yes! many Pro's do use Monofilament Polyester's, to guard against breakage during a
match, but they restring their racquets each & every day!!! We doubt you want to do the same!
Tennis Elbow relief. They can say whatever they want, true or not. There is no Gov. agency that
oversees false claims in such situations. Sure, you can sue for false advertising, but only if you
demonstrate you have "damages" in a court of law, so beware of all the Hype on string packages.
Below is our STRING PRICE LIST. The prices are for the string only & do not include installation.
At the top beforethe Alphabetical list of all of our strings by Manufacturer, find a few categories
such as "Strings of Special Interest", "Most Comfortable", "Most Durable", & our Specials List.
Installation on any racquet we sell is ($14.95) Installation on customer supplied racquets is ($19.95)
Higher tiers of stringing service are available for demanding players. Ask for additional information.
![]() |
||||
|---|---|---|---|---|
| ALPHA GUT 2000 16,17,18ga,15L WHITE | 6.75 | |||
| ALPHA APOLLO (DOUBLE WRAPPED GUT 2000 15L WHT. | 6.95 | |||
| ALPHA FLEXEL (Multifilament) 16ga, 15L OPTIC | 4.95 | |||
| ALPHA WINNING EDGE (multifilament 50) 16ga BLUE | 5.25 | |||
| ALPHA MAGIC 7 (NCC)(Multifilament) 16ga, 15L COLORS | 4.95 | |||
| ALPHA ULTIMATE BLEND (KEVLAR 17ga + 2000 16ga) | 9.25 | |||
| ALPHA TOURNA BLEND (KEVLAR HYB.) 15L,17ga,18ga | 6.75 | |||
| ALPHA VIPER SYNTHETIC MXT 16ga,17ga WHT, GLD | 6.50 | |||
| ALPHA JENSENS ROCK SYN. 16ga OPTIC | 4.75 | |||
| ALPHA ULTRA SPIN (MULTI) 15L WHITE, PINK | 5.95 | |||
| ALPHA ULTRA SPIN (MULTI) DOUBLE VISION 15L WHT/ORN | 3.95 | |||
| ALPHA SYNTHETIC GUT 16ga GOLD, VIO | 3.25 | |||
| ALPHA SUPER PRO SYN. GUT 15L WHITE | 2.75 | |||
| ALPHA POLYESTER 16ga GREEN | 2.00 | |||
| ||||
| ASHAWAY ZYEX MONOGUT 16ga "SOFT & DURABLE" THE PERFECT ALTERNATIVE TO POLY! | 16.95 | |||
| ASHAWAY DYNAMITE SOFT (Multifilament Zyex) 17ga Green , 18ga Blue | 11.95 | |||
| ASHAWAY DYNAMITE SOFT 360' (Multifilament Zyex) 17ga Green , 18ga Blue | 107.95 | |||
| ASHAWAY DYNAMITE ZYEX 16ga SILVER/VIO, 17ga BLK ..Limited quantities available! | 10.00 | |||
| ASHAWAY DYNAMITE ZYEX 360' 16ga SILVER/VIO ..Limited quantities available! | 89.95 | |||
| ASHAWAY DYNAMITE ZYEX 360' 17ga BLACK ..Limited quantities available! | 89.95 | |||
| ASHAWAY (U.S.A.) TRI-COR ORIGINAL 15L NAT | 10.00 | |||
| ASHAWAY (U.S.A.) TRI-COR 710 15L GOLD | 10.00 | |||
| ASHAWAY (U.S.A.) PRO-COR 1Gga GOLD | 10.00 | |||
| ASHAWAY COMPOSITE XL (Kevlar) 15L, VIOLET, COPPER | 8.95 | |||
| ASHAWAY COMPOSITE XL PRO 15L, XT PRO 16ga NAT ..Limited quantities available! | 8.50 | |||
| ASHAWAY COMPOSITE XT PRO 16ga 360' NAT ..Limited quantities available! | 71.95 | |||
| ASHAWAY VANTAGE 15L WHT or RWB, 16ga, 17ga, WHT | 9.95 | |||
| ASHAWAY CROSSFIRE 16ga, 17ga, 18ga, KEVLAR HYB. | 9.95 | |||
| ASHAWAY KEVLAR 360' REELS 16ga, 17ga, 18ga | 84.95 | |||
| ASHAWAY (U.S.A.) SYN. GUT 17ga 40' WHT | 1.50 | |||
| ASHAWAY LIBERTY SYNTHETIC 16ga NAT | 1.35 | |||
| ASHAWAY LIBERTY (SQUASH) SYNTHETIC 17ga GOLD | 2.00 | |||
| PHOTO |
LIBERTY SYN. 720' REELS 16ga, 15L, NAT, WHT, OPT, GLD, BLK | 21.95 | ||
| ASHAWAY CROSSFIRE BADMINTON (KEVLAR HYBRID) 21ga | 8.95 | BABOLAT TENNIS STRING | ||
| BABOLAT VS THERMOGUT 16ga (1.30mm)(TOUCH) NAT, BLK | 47.95 | |||
| BABOLAT VS THERMOGUT 17ga (1.25mm)(TEAM) NAT | 47.95 | |||
| BABOLAT VS THERMOGUT 15L (1.35mm)(TOUCH) NAT | 47.95 | |||
| BABOLAT VS TONIC PLUS BALL FEEL, NAT | $ 39.50 | |||
| BABOLAT PRO HURRICANE TOUR 16ga/VS GUT 17ga HYBRID | 32.50 | |||
| BABOLAT PRO HURRICANE TOUR 17ga/VS GUT 16ga HYBRID | 32.50 | |||
| BABOLAT PRO HURRICANE TOUR 16ga/VS GUT 16ga HYBRID | 32.50 | |||
| BABOLAT PRO HURRICANE TOUR 17ga/XCEL 16ga HYBRID | 18.95 | |||
| BABOLAT PRO HURRICANE TOUR 16ga/XCEL 16ga HYBRID | 18.95 | |||
| BABOLAT PRO HURRICANE TOUR 17ga/N.VY 16ga HYBRID | 11.50 | |||
| BABOLAT VS CONTROL NAT GUT 15L/FIBERSTRONG 16ga HYBRID | 35.00 | |||
| BABOLAT VX (AIR JET) 16ga GOLD | 24.50 | |||
| BABOLAT XCEL POWER 16, 17ga | 23.95 | |||
| BABOLAT XCEL PREMIUM 16, 17ga NAT, BLK | 19.95 | |||
| BABOLAT XF (TRUE SYNTHETIC GUT) 15L NAT | 15.50 | |||
| BABOLAT VS FIBERTOUR 16ga WHITE | 19.95 | |||
| BABOLAT VS FIBERACE 16ga WHITE | 19.95 | |||
| BABOLAT SYNTRONIC BRIO 16ga | 12.95 | |||
| BABOLAT VS FIBERFEEL (aka ZF 16ga, NAT, 15L NAT or WHITE | 12.25 | |||
| BABOLAT ADDICTION 16 or 17ga | 16.50 | |||
| BABOLAT ATTRACTION 16ga | 9.95 | |||
| BABOLAT ATTRACTION POWER 17ga | 14.95 | |||
| BABOLAT DOUBLE ACTION (VS CONTROL 15L/SYN. 16ga | 27.50 | |||
| BABOLAT LONGEVITY KEVLAR BLEND 15L | 10.50 | |||
| BABOLAT RPM BLAST 16,17,18ga BLACK | 17.95 | |||
| BABOLAT RPM BLAST 16,17,18ga BLACK 660' | 219.95 | |||
| BABOLAT PRO HURRICANE TOUR 16, 17ga Yellow | 16.00 | |||
| BABOLAT PRO HURRICANE TOUR 16, 17ga 660' Yellow (Best Price on the Net) | 199.95 | |||
| BABOLAT PRO HURRICANE FEEL 16,17ga BLUE | 15.75 | |||
| BABOLAT PRO HURRICANE 16, 17, 18ga Nat | 11.95 | |||
| BABOLAT PRO HURRICANE 16, 17, 18ga 660' Nat | 154.95 | |||
| BABOLAT VS ATP TOUR 18ga, NAT or WHITE | 7.95 | |||
| BABOLAT VF TITANIUM PRO 16ga, 15L, BLUE, VIO | 7.95 | |||
| BABOLAT VF TITANIUM 16ga, 15L, MINT | 6.95 | |||
| BABOLAT VF 16ga NAT. WHT, OPT | 3.50 | |||
| BABOLAT VS TITANIUM 16ga, WHT, SIL | 6.95 | |||
| BABOLAT CONQUEST/VS SYN GUT 16ga, NAT,WHT | 5.75 | |||
| BABOLAT CONQUEST/VS SYN GUT 17ga, WHT,YELL | 5.75 | |||
| BABOLAT (French) SUPER FINE PLAY 16ga, BLUE, BLK, PURP | 5.75 | |||
| BABOLAT (French) SUPER FINE PLAY 17ga, BLUE, BLK | 5.75 | |||
| BABOLAT SUPER FINE PLAY 16ga, 17ga - 660' TAIWAN | 47.95 | |||
| BABOLAT (Taiwan) SUPER FINE PLAY 16ga NAT,WHT,GLD,BLK,OPT,PURP | 3.95 | |||
| BABOLAT (Taiwan) SUPER FINE PLAY 17ga NAT, WHT | 3.95 | BDE (France) | ||
| BDE IS OUT OF BUSINESS | . | BLUE STAR | ||
| LASER 15L NATURAL | 10.95 | |||
| BLUE STAR GOLD TWIST 15L | 9.95 | BOW BRAND (England) | ||
| BOW BRAND ZYEX SUPER PRO 15L | 8.00 | |||
| BOW BRAND SUPER PRO MULTIFILAMENT 15L GRN | 4.95 | |||
| BOW BRAND SUPER ETERNYL 15L RED | 4.50 | ![]() |
||
| DUNLOP BLACK WIDOW POLY [Hept] (16,17) BLACK | 16.95 | |||
| DUNLOP ABZORBER STRING 16ga SILVER | 10.75 | |||
| DUNLOP MAX COMFORT 15L NATURAL | 9.95 | |||
| DUNLOP MAX TOUCH 17ga KEVLAR HYBRID | 9.95 | |||
| DUNLOP SYNTHETIC GUT 17ga PURP, TEAL | 2.50 | ![]() |
||
| FISCHER POLYPRO 16L NATURAL | 9.95 | ![]() |
||
| FORTEN SPIN GEAR SYNTHETIC (SUPER-RUFF) WHT, OPT, NAT | 6.50 | |||
| FORTEN SPIN GEAR SYN (SUPER-RUFF) WHT or OPTIC YELLOW 660' | 99.95 | |||
| FORTEN KEVLAR (Aramid) GEAR BLEND | 10.95 | |||
| FORTEN KEVLAR (Aramid) GEAR BLEND 330' | 89.50 | |||
| FORTEN NEW AGE 18ga KEVLAR | 7.95 | |||
| FORTEN THIN BLEND (New Age 18ga Kevlar / Syn 17ga | 6.50 | |||
| FORTEN SWEET KEVLAR BLEND 15L, 16L | 6.95 | |||
| FORTEN SWEET KEVLAR BLEND 15L, 16L, 330' | 84.50 | |||
| FORTEN POLY FLEX 16L | 8.95 | |||
| FORTEN POLY BLAST 17ga | 4.95 | |||
| FORTEN FIBER FLEX (Multifilament) 16ga, 15L NAT | 4.95 | |||
| FORTEN FIBER ACE (Multifilament 840) 15L NAT | 5.95 | |||
| FORTEN CHECKMATE (Tripolymer) 16ga, 15L | 3.95 | |||
| FORTEN DURA-DYNAMIX 18ga GREY | 3.95 | |||
| FORTEN DYNAMIX 17ga NAT, 16ga PURP | 3.50 | |||
| FORTEN SWEET 16ga Syn. Gld,Nat,Red,Purp | 2.95 | |||
| FORTEN SWEET 17ga Syn. Wht,Purp,Mint | 2.95 | |||
| FORTEN SWEET 15L Syn. Red, Purp | 2.95 | |||
| FORTEN GRISTLE (TOURNAMENT NYLON) 15L PURPLE | .99 | ![]() |
||
| GAMMA EDGE (STEEL) 20ga | 30.00 | |||
| GAMMA EDGE (STEEL) 17L | 30.00 | |||
| GAMMA LIVE WIRE ESP 16ga & 17ga | 15.50 | |||
| GAMMA TNT PRODIGY 16 & 17ga NATURAL | 12.95 | |||
| GAMMA TNT FAT CORE 16ga & 17ga | 13.95 | |||
| GAMMA TNT RX 16ga or 17ga | 14.95 | |||
| GAMMA TNT PRO PLUS 16ga & 17L NATURAL | 16.95 | |||
| GAMMA PRO 17L NATURAL, PURPLE, TEAL | 13.00 | |||
| GAMMA GUT PRO 17L (PURPLE or TEAL) | 11.50 | |||
| GAMMA PRO 18ga WHITE | 9.50 | |||
| GAMMA LIVE WIRE PROFESSIONAL 16ga, 17ga, 18ga, SPIN 16 | 19.95 | |||
| GAMMA LIVE WIRE XP 16 & 17ga NATURAL | 13.50 | |||
| GAMMA LIVE WIRE XP 16ga | 13.50 | |||
| GAMMA LIVE WIRE 16ga, 17ga NATURAL | 10.95 | |||
| GAMMA TNT LIVE WIRE 360' REEL 17ga | 96.95 | |||
| GAMMA LIVE WIRE REVELATION 16 & 17ga NAT, PINK | 7.25 | |||
| GAMMA TNT EXTREME SPIN 19ga (22'x 22') | 30.00 | |||
| GAMMA TNT EXTREME SPIN 19ga 40' (From a Reel) | 28.00 | |||
| GAMMA TNT2 RUFF | 14.95 | |||
| GAMMA TNT REACT XL 16ga 46ft | 16.95 | |||
| GAMMA TNT2 FUSION PLUS 19ga, KEVLAR HYB. | 15.25 | |||
| GAMMA TNT TITANIUM 16ga, 17ga | 14.75 | |||
| GAMMA TNT TITANIUM 360' REEL 16ga, 17ga | 99.95 | |||
| GAMMA TNT 18ga NAT | 9.50 | |||
| GAMMA TNT 16ga or 17ga BLK or PURPLE | 9.50 | |||
| GAMMA TNT 15L or 17ga, 360' REEL, NATURAL | 94.95 | |||
| GAMMA TNT2 15L, 16ga, 17ga, 18ga, NAT | 12.25 | |||
| GAMMA TNT2 SQUASH 17L OPTIC | E-MAIL/CALL | |||
| GAMMA ZO VERVE 16ga, 17ga RED/BLK | 17.45 | |||
| GAMMA ZO TOUR 16L ORN | 13.95 | |||
| GAMMA ZO TOUR ROUGH 16ga ORN | 13.95 | |||
| GAMMA ZO POWER 16L SILVER | 12.95 | |||
| GAMMA ZO TWIST 16ga BLK | 9.95 | |||
| GAMMA ZO MAGIC 16L NAT, RED | 9.95 | |||
| GAMMA ZO ICE 16L CLEAR | 8.00 | |||
| GAMMA ZO BLACK ICE 17ga, 18ga BLK | 8.00 | |||
| GAMMA INFINITY (KEVLAR HYB) 15L, 16ga | 9.25 | |||
| GAMMA INFINITY Kevlar Hybrid) 18ga | 8.45 | |||
| GAMMA INFINITY 15L, 16ga 18ga, 360' KEVLAR / REEL | 89.95 | |||
| GAMMA 1000 15L, SPECTRA FIBRE - GOLD | 10.00 | |||
| GAMMA ZYEX II 16ga GOLD | 20.00 | |||
| GAMMA ZYEX 16ga TAN | 10.00 | |||
| GAMMA FLEX CORE (CONTROL) 16ga NATURAL | 9.95 | |||
| GAMMA FLEX CORE (POWER) 17ga WHITE | 9.95 | |||
| GAMMA GUT III 17ga, NAT, GREEN, RED | 11.75 | |||
| GAMMA GUT III SQUASH 17ga, NAT | 10.95 | |||
| GAMMA POWER PLAY 18ga, KEVLAR-ZYEX | 10.95 | |||
| GAMMA POLY FLEX 17ga WHITE | 9.95 | |||
| GAMMA DURABLAST PLUS POLY 15L OPTIC 720' (German) | 124.95 | |||
| GAMMA DURABLAST POLY 16 or 17ga GOLD | 6.95 | |||
| GAMMA DURABLAST POLY 16ga GOLD 720' (Japan) | 81.00 | |||
| GAMMA POLY EXTRA (16,17,18ga) 660' Reel | 79.95 | |||
| GAMMA POLY EXTRA (17ga) | 5.95 | |||
| GAMMA MARATHON "DPC" 15L, 16ga, 17ga NAT | 10.75 | |||
| GAMMA MARATHON "DPC" 360' REEL - 15L, 16ga, 17ga NAT | 79.95 | |||
| GAMMA MARATHON PRO (OEM HEAD LONG LIFE) 16L WHITE | 8.50 | |||
| GAMMA MARATHON 15L, OPT, BLUE, TEAL | 7.95 | |||
| GAMMA MARATHON 15L, PURPLE | 6.95 | |||
| GAMMA GUT XL 16ga, NAT, WHT, OPT, TEAL | 9.75 | |||
| GAMMA GUT XL 16ga, PURPLE | 8.50 | |||
| GAMMA XL 16ga, 660' REEL / NAT | 134.95 | |||
| GAMMA RUFF 16ga, NAT | 9.95 | |||
| GAMMA GUT II 16ga NATURAL, WHITE, BLUE, OPTIC | 8.60 | |||
| GAMMA DURASPIN 15L 720' REEL / WHITE | 109.95 | |||
| GAMMA DURASPIN (WEARGUARD) 15L & 16ga, WHITE,GOLD | 7.50 | |||
| GAMMA SYN. GUT 16ga, WHT,BLUE,OPT,TEAL,PURP | 3.45 | |||
| GAMMA SYN. GUT 16ga (GLD, BLK) | 3.45 | |||
| GAMMA SYN. GUT 17ga, WHT,TEAL,SILVER | 3.45 | |||
| GAMMA SYN. GUT 17ga (GLD) | 3.45 | |||
| GAMMA SYN. GUT 18ga WHITE | 3.45 | |||
| GAMMA SYN. GUT 16ga,17ga, 660' REEL / WHT, GOLD | 64.95 | |||
| GAMMA SYN. (WEARGUARD) 16ga, 17ga / WHTE, GOLD | 3.75 | GENESIS | ||
| GENESIS TWISTED RAZOR (SEMI-TRIANGULAR POLY) [germany] 16L BLACK | 11.95 | |||
| GENESIS TYPHOON (TWISTED PENTAGONAL POLY) [germany] 16L SILVER | 10.95 | |||
| GENESIS BLACK MAGIC (POLYESTER) [germany) 17ga BLACK | 8.95 | |||
| GENESIS HEXONIC (HEXAGONAL POLYESTER) 16L RED | 9.95 | ![]() |
||
| GOSEN POLY MULTI 16 JADE | 14.95 | |||
